<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fueling the Business &#187; Markets and Economy</title>
	<atom:link href="http://www.fuelingthebusiness.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelingthebusiness.com</link>
	<description>a blog for Texas oil and gas producers and service providers</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Successes of the Barnett Shale</title>
		<link>http://www.fuelingthebusiness.com/2010/02/05/successes-of-the-barnett-shale/</link>
		<comments>http://www.fuelingthebusiness.com/2010/02/05/successes-of-the-barnett-shale/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:56:24 +0000</pubDate>
		<dc:creator>Christina Brinker</dc:creator>
				<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[barnett shale]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[unconventional natural gas]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=429</guid>
		<description><![CDATA[Unconventional natural gas drilling on the rise.]]></description>
			<content:encoded><![CDATA[<p>Drillers throughout the U.S. are searching for unconventional natural gas deposits in areas like the Barnett Shale of North Texas.  It is expected that similar searches will become pervasive worldwide in the near future. </p>
<p>Vello Kuuskraa, president of Advanced Resources International and known for his work in energy economics and petroleum recovery technologies, commented at a recent energy conference in Fort Worth that he believes “unconventional gas is the future, both in the U.S. and overseas.”  Unconventional gas includes shale gas, tight gas and coal-bed methane.  Such deposits require measures such as horizontal drilling and hydraulic fracturing to enhance their recovery and make then economically feasible.</p>
<p>Kuuskraa expects his end-of-the-year calculations to show that the Barnett Shale has become the biggest gas-producing area in the U.S., outpacing the San Juan Basin in New Mexico and Colorado.  Further, Kuuskraa said that future unconventional gas recovery worldwide could significantly expand supplies helping make gas increasingly attractive as a fuel for transportation and electric power generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2010/02/05/successes-of-the-barnett-shale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy IQ Survey Results</title>
		<link>http://www.fuelingthebusiness.com/2010/01/21/energy-iq-survey-results/</link>
		<comments>http://www.fuelingthebusiness.com/2010/01/21/energy-iq-survey-results/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:46:32 +0000</pubDate>
		<dc:creator>Christina Brinker</dc:creator>
				<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Energy IQ]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=423</guid>
		<description><![CDATA[Results from a survey conducted for the American Petroleum Institute.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.api.org/classroom/links/energyiq.cfm" target="_blank">survey</a> was recently conducted for the <a href="http://www.api.org/" target="_blank">American Petroleum Institute</a> (“API”) that that highlighted many of the common misconceptions about the oil and gas industry. </p>
<p>The survey found that most Americans continue to underestimate the amount of oil and gas that will be needed to meet future demand as predicted by governmental experts.  It was also noted that most respondents overestimate the role that renewable energy sources will play in the future demand, the amount of oil that is imported from the Middle East and the amount of oil and natural gas industry earnings. </p>
<p>It is estimated by the Energy Information Administration that the US energy demand will increase 9% during the next 20 years.  The majority of respondents in the survey thought that demand would increase somewhere between 16% and 21%. </p>
<p>Fossil fuels such as oil, gas, and coal are expected to make up approximately 85% of global energy demand – only 10% of respondents answered this question correctly.</p>
<p>The US Department of Energy estimates that 12% of oil consumed last year in the US was obtained from the Persian Gulf countries.  The majority of respondents in the survey thought that our dependence on fossil fuels from the Persian Gulf countries was over 30%.  Further, according to the DOE, Canada is the largest supplier of imported crude oil and more than 73% of oil and gas consumed in the US is actually produced in North America.</p>
<p>Finally, the oil and gas industry has paid over $242 billion in taxes in the past three years and earns just below $0.06 on every $1 of sales.  Most respondents believed that the industry contributed less than $100 billion or were not sure how much was contributed in taxes over the past three years and thought that the industry earned more than $0.20 per every $1 of sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2010/01/21/energy-iq-survey-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Severance Taxes on the Rise?</title>
		<link>http://www.fuelingthebusiness.com/2009/09/01/state-severance-taxes-on-the-rise/</link>
		<comments>http://www.fuelingthebusiness.com/2009/09/01/state-severance-taxes-on-the-rise/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:36:49 +0000</pubDate>
		<dc:creator>Emily Strong</dc:creator>
				<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[Tax Compliance]]></category>
		<category><![CDATA[severance]]></category>
		<category><![CDATA[severance taxes]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=329</guid>
		<description><![CDATA[In these tough economic times where many are struggling for cash, states are not an exception. In order to aid them in meeting budgetary goals, some states are proposing the idea of imposing new oil and gas levies. Pennsylvania and California are proposing increased severance taxes on oil and natural gas production in their states [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"></span></div>
<p><span lang="EN"></p>
<p dir="ltr">In these tough economic times where many are struggling for cash, states are not an exception. In order to aid them in meeting budgetary goals, some states are proposing the idea of imposing new oil and gas levies.</p>
<p dir="ltr">Pennsylvania and California are proposing increased severance taxes on oil and natural gas production in their states (5% and 9.9% proposed severance tax, respectively). Arkansas passed, and now has in effect, a tax increase on oil and gas production. Companies in these states warn that the new tax levies could lead to lost jobs and higher energy prices as they decide to relocate their business elsewhere.</p>
<p dir="ltr">Some states, such as Colorado and Montana, have already attempted to pass legislation to increase these taxes, but the bills have died in their state legislature due to &#8220;vote no&#8221; campaigns funded by the industry.  Although there is obviously significant opposition to the higher taxes, some industry insiders point out that the higher taxes may not greatly impact a company&#8217;s drilling locations. For instance, Alaska (which has the highest severance tax rate at 25%) has not seen a reduction in drilling activity.</p>
<p dir="ltr">As companies make decisions on where to drill, they should keep an eye on the relevant state legislature as rising severance taxes may impact the economic viability of their projects.</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/09/01/state-severance-taxes-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Gas Reserves More than Originally Thought</title>
		<link>http://www.fuelingthebusiness.com/2009/08/20/u-s-gas-reserves-more-than-originally-thought/</link>
		<comments>http://www.fuelingthebusiness.com/2009/08/20/u-s-gas-reserves-more-than-originally-thought/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:09:56 +0000</pubDate>
		<dc:creator>Justin Wetzler</dc:creator>
				<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[Gas Reserves]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=384</guid>
		<description><![CDATA[The United States natural gas reserves are about 39 percent more than originally estimated two years ago. The current report estimated that the United States has a total resource base of 1,836 trillion cubic feet of natural gas. T. Boone Pickens said that the future supply cited in the study is the equivalent of almost [...]]]></description>
			<content:encoded><![CDATA[<p>The United States natural gas reserves are about 39 percent more than originally estimated two years ago. The current report estimated that the United States has a total resource base of 1,836 trillion cubic feet of natural gas. T. Boone Pickens said that the future supply cited in the study is the equivalent of almost 350 billion barrels of oil, &#8220;about the same as Saudi Arabia&#8217;s oil reserves.&#8221;</p>
<p>The Gulf coast remains at the top of the nations list, but the largest increases from the assessment came from shale gas which is located in the Appalachian, Arkoma and Fort Worth basins, among others. The report states that shale gas is growing in importance since it accounts for 33 percent of the reserves.</p>
<p>Many experts agree that the report is good news for the industry and for potential users of natural gas, but that demand must increase for the potential reserves to become actual supply. Natural gas between $5 and $6 tends to be regarded as a break-even range for natural gas producers. Shale becomes uneconomical at a price of less than $5, while prices at more than $7 are preferred for growth. Natural gas was traded at $3.80 per million British thermal units at the time this report was published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/08/20/u-s-gas-reserves-more-than-originally-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership in the Current Economy</title>
		<link>http://www.fuelingthebusiness.com/2009/08/10/leadership-in-the-current-economy/</link>
		<comments>http://www.fuelingthebusiness.com/2009/08/10/leadership-in-the-current-economy/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:14:08 +0000</pubDate>
		<dc:creator>Robert Simpson</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Poor Economy]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=316</guid>
		<description><![CDATA[There have definitely been tougher economic times in our country&#8217;s history, but the recession we are in now calls for effective leadership. A very important characteristic of managing in hard times is true leadership. A leader&#8217;s role changes drastically when business is not booming and there is more down time than usual. Leaders have to make tough, maybe [...]]]></description>
			<content:encoded><![CDATA[<p>There have definitely been tougher economic times in our country&#8217;s history, but the recession we are in now calls for effective leadership. A very important characteristic of managing in hard times is true leadership. A leader&#8217;s role changes drastically when business is not booming and there is more down time than usual. Leaders have to make tough, maybe even controversial, decisions. A leader has to be assertive and lead more directly than in good times where delegating responsibilities might be more effective. Mark Cook wrote in the <a title="FW Business Press Article" href="http://www.fwbusinesspress.com/display.php?id=10517" target="_blank">Fort Worth Business Press</a> that leaders have to assert different skills in tough times.</p>
<p><strong>Honesty and Authenticity</strong>- communications with employees should show your understanding of the current events and seek input from talented people. Being honest about your concerns and opening communications will help employees see the reality and help them take ownership of the solutions.</p>
<p><strong>Day-to-day Operational Presence-</strong> this is not to be confused with micromanagement. This process is more about understanding the impact of the current times at a lower level in order to dissect problems and continue high-level strategy. Top employees will respond to this involvement if it is seen as high-level investigation to make their processes easier and more efficient. These hard times require leadership focus in all facets of the organization.</p>
<p><strong>Optimistic Realism-</strong> being either too optimistic or too pessimistic create doubt in employees. Focus on the solutions to the problems and do not dwell in the problems as they appear. Be realistic about performance measures and reward smart solutions and outcomes. Do not give employees a false sense of security or a false sense of insecurity due to business slow downs. You can lose talented employees if they feel uncertainty.</p>
<p><strong>Smart People Decisions-</strong> leaders have to make tough personnel decisions in hard times. Be certain changes are made based upon performance and contribution to the company. Develop or better implement performance guidelines to grade your employee group. Hard times are not forgiving to decisions made based on loyalty or politics. Your company cannot afford to keep or hire a liability in this market. You may be able to replace low performers with talented individuals who are currently in an uncertain job or have been laid off due to the current economic climate.</p>
<p><strong>Future Watch-</strong> build with the future in mind knowing that the economy will turn around at some point. Can you make key acquisitions now and exploit these when the economy recovers? Use this time to innovate processes, learn new techniques for operations, and look for gaps in your current processes. You can come out on the other side of this economic chasm in much stronger position operationally.</p>
<p>Being a strong leader includes being willing to change current practices. The skills Mark Cook focuses on could help you improve your company for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/08/10/leadership-in-the-current-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we prepared for rising oil prices?</title>
		<link>http://www.fuelingthebusiness.com/2009/03/02/are-we-prepared-for-rising-oil-prices/</link>
		<comments>http://www.fuelingthebusiness.com/2009/03/02/are-we-prepared-for-rising-oil-prices/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:45:53 +0000</pubDate>
		<dc:creator>Rob Opitz</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Pickens]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rig count]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=274</guid>
		<description><![CDATA[On February 2, T. Boone Pickens made the following prediction: &#8220;We got a break here, a little bit of a breather (with current oil prices), but within 60 days we&#8217;ll be back up to $60 oil and by end of the year we&#8217;ll be on our way &#8230; at $75.&#8221;  Full article. This prediction seems to [...]]]></description>
			<content:encoded><![CDATA[<p>On February 2, T. Boone Pickens made the following prediction:</p>
<blockquote><p>&#8220;We got a break here, a little bit of a breather (with current oil prices), but within 60 days we&#8217;ll be back up to $60 oil and by end of the year we&#8217;ll be on our way &#8230; at $75.&#8221;  <a href="http://www.reuters.com/article/reutersComService_3_MOLT/idUSTRE5115QQ20090202">Full article</a>.</p></blockquote>
<p>This prediction seems to presume either a declining supply, an increasing demand or both for oil in the very near future.  Just six months ago the fear (and focus of much of the political speak during the election campaigns) was that we had too much demand for the supply that could be produced causing prices to soar.  This sparked the debate about alternative sources of energy to decrease our dependence on foreign oil, and the complaints that the U.S. oil producers were making too much money in the process of trying to keep up with this demand. </p>
<p>A factor that plays into Pickens&#8217; scenario is the <a href="http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm">rig count</a> in the U.S.  For several months, due to a decreasing demand and the resulting drop in oil prices, we have seen an increase in the number of rigs taken out of service because it is now economically unfeasible to produce the reserves.  OPEC is also reducing production in an attempt to moderate global oil prices. </p>
<p>Eventually, this reduced supply will drop below the level necessary to sustain the market&#8217;s demand.  This could be amplified if demand for oil also begins to increase.  Once prices begin to rise, it may be too late for U.S. producers to react quickly since bringing rigs back online will be expensive and time consuming.  As a result, prices will rise quickly at a time when the economy may still be struggling.  If OPEC can ramp up production faster that our U.S. producers, we may end up purchasing even more foreign oil to relieve the burden of rising prices on the U.S. consumer.</p>
<p>Instead of trying to find ways to penalize our domestic oil producers, it might be wise to begin removing barriers to their ability to produce enough oil domestically so we can keep more of these dollars invested in our own economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/03/02/are-we-prepared-for-rising-oil-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windfall Profits Tax</title>
		<link>http://www.fuelingthebusiness.com/2009/02/18/windfall-profits-tax/</link>
		<comments>http://www.fuelingthebusiness.com/2009/02/18/windfall-profits-tax/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:45:12 +0000</pubDate>
		<dc:creator>Justin Lauderdale</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[Tax Compliance]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Windfall Profits Tax]]></category>
		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=246</guid>
		<description><![CDATA[ A windfall profits tax is an idea floated by many that would tax an industry based on income in a single year that is much higher than its previous years.  The idea became very popular in late 2008 when the price of a barrel of oil approached $150.  President Obama made a campaign promise to [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left"> A windfall profits tax is an idea floated by many that would tax an industry based on income in a single year that is much higher than its previous years.  The idea became very popular in late 2008 when the price of a barrel of oil approached $150.  President Obama made a campaign promise to enact such a tax.  Many people continue to push the idea of a Windfall Profits Tax even though oil has since dropped below $40 a barrel as a method to stimulate the economy.  Lloyd Chapman makes this argument in his <a href="http://www.huffingtonpost.com/lloyd-chapman/obama-windfall-profits-ta_b_158172.html">Huffington Post article</a>.</p>
<div>
<p dir="ltr" align="left">The problem is that a Windfall Profits Tax often has the effect of severely curtailing current exploration, which in turn, drives up future oil prices.  <a href="http://www.energytomorrow.org/Windfall_Profit_Tax.aspx">Energy Tomorrow</a>, a group with an admittedly vested interest, has an excellent website that explains what the Windfall Profits Tax is, and how, such a tax would be devastating in the long-term.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/02/18/windfall-profits-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do We Go Now?</title>
		<link>http://www.fuelingthebusiness.com/2009/01/22/where-do-we-go-now/</link>
		<comments>http://www.fuelingthebusiness.com/2009/01/22/where-do-we-go-now/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:01:34 +0000</pubDate>
		<dc:creator>Jay Shellum</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[Oil prices]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=187</guid>
		<description><![CDATA[Just a couple of months ago, with oil prices above $140 and gas prices above $4 a gallon, energy independence was one of the hottest topics in Washington and in the news. After the historic drop in energy prices over the last several weeks, where have all the headlines gone? We may not be talking about energy [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of months ago, with oil prices above $140 and gas prices above $4 a gallon, energy independence was one of the hottest topics in Washington and in the news. After the historic drop in energy prices over the last several weeks, where have all the headlines gone? We may not be talking about energy independence these days, but lower prices certainly haven&#8217;t resolved the issue.</p>
<p>In a recent opinion piece in the <a href="http://www.star-telegram.com/245/story/1112906.html" target="_blank">Fort Wort Star-Telegram</a>,  Senator John Cornyn said that energy should continue to be a focus of the 111th Congress:</p>
<blockquote><p><em>While lower gas prices should have given us the chance to catch our breath and redouble our efforts to develop a comprehensive energy plan, instead it signaled an ill-timed break in discussion on one of the most important issues of our day.</em></p></blockquote>
<p>According to a recent <a href="http://www.api.org/aboutoilgas/upload/truth_primer.pdf" target="_blank">American Petroleum Institute</a> report, it&#8217;s estimated that the United States has undiscovered technically recoverable resources, including onshore and offshore reserves, totalling 116 billion barrels of oil and 650 trillion cubic feet of natural gas.</p>
<p>Accessing those reserves may not solve all of our energy needs, but as our demand for energy continues to grow, where will the supply we need come from?  And more importantly, how much will it cost us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/01/22/where-do-we-go-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisdom in a Down Market</title>
		<link>http://www.fuelingthebusiness.com/2009/01/16/wisdom-in-a-down-market/</link>
		<comments>http://www.fuelingthebusiness.com/2009/01/16/wisdom-in-a-down-market/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:48:32 +0000</pubDate>
		<dc:creator>Jay Shellum</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[TCU Energy Institute]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=229</guid>
		<description><![CDATA[I got to attend the Shale Resource Workshop hosted by the TCU Energy Institute in January. Over the two-day workshop, several of the speakers offered advice for operating in a down market: Plan for setbacks.  The poorest results in a development program are likely to occur in the initial wells. Continuously invest in good science and R&#38;D. Especially [...]]]></description>
			<content:encoded><![CDATA[<p>I got to attend the Shale Resource Workshop hosted by the <a href="http://www.energyinstitute.tcu.edu/" target="_blank">TCU Energy Institute</a> in January. Over the two-day workshop, several of the speakers offered advice for operating in a down market:</p>
<ol>
<li>Plan for setbacks.  The poorest results in a development program are likely to occur in the initial wells.</li>
<li>Continuously invest in good science and R&amp;D. Especially in a down market.</li>
<li>Don&#8217;t manage costs by cutting corners in your drilling budget. Accounting and cost considerations shouldn&#8217;t drive your drilling program.</li>
<li>Risk. Don&#8217;t spend capital, invest it.</li>
</ol>
<p>Richard Moorman, who is the Manager of Strategic Analysis for the Economics, Planning, and Acquisitions Division of Southwestern Energy Company, closed the conference by saying, &#8220;Think long-term.  Don&#8217;t give up too early.&#8221;</p>
<p>Great advice in an uncertain market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/01/16/wisdom-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Price Outlook</title>
		<link>http://www.fuelingthebusiness.com/2008/12/11/2009-price-outlook/</link>
		<comments>http://www.fuelingthebusiness.com/2008/12/11/2009-price-outlook/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:44:56 +0000</pubDate>
		<dc:creator>Jay Shellum</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=121</guid>
		<description><![CDATA[According to the most recent Short-Term Energy Outlook, the Energy Information Administration (EIA) projects an average oil price of $51 per barrel for 2009, down from the 2008 average of $100.  The price of natural gas is projected to average $6.25 per Mcf in 2009, down from its average price of $9.17 in 2008. Where do you [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent <a href="http://www.eia.doe.gov/steo">Short-Term Energy Outlook</a>, the <a href="http://www.eia.doe.gov/">Energy Information Administration</a> (EIA) projects an average oil price of $51 per barrel for 2009, down from the 2008 average of $100.  The price of natural gas is projected to average $6.25 per Mcf in 2009, down from its average price of $9.17 in 2008.</p>
<p>Where do you think we&#8217;ll be a year from now?  Post your prediction as a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2008/12/11/2009-price-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

