<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fueling the Business &#187; Rob Opitz</title>
	<atom:link href="http://www.fuelingthebusiness.com/author/rob-opitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelingthebusiness.com</link>
	<description>a blog for Texas oil and gas producers and service providers</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Some Things Never Change &#8211; Obama&#8217;s Tax Plan for Oil and Gas Companies</title>
		<link>http://www.fuelingthebusiness.com/2010/02/08/some-things-never-change-obamas-tax-plan-for-oil-and-gas-companies/</link>
		<comments>http://www.fuelingthebusiness.com/2010/02/08/some-things-never-change-obamas-tax-plan-for-oil-and-gas-companies/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:16:23 +0000</pubDate>
		<dc:creator>Rob Opitz</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Tax Compliance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Intangible Drilling Costs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama budget]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[passive activity]]></category>
		<category><![CDATA[percentage depletion]]></category>
		<category><![CDATA[working interest]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=461</guid>
		<description><![CDATA[For the second year in a row, President Obama has his tax sights set on the oil and gas industry. In the proposed fiscal 2011 budget submitted by the Obama Administration this past week, the President has included $36,500,000,000 (zeros included for emphasis) of oil and gas taxes.  For an analysis of the breakdown of these taxes, [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, President Obama has his tax sights set on the oil and gas industry. In the proposed fiscal 2011 budget submitted by the Obama Administration this past week, the President has included $36,500,000,000 (<em>zeros included for emphasis</em>) of oil and gas taxes.  For an analysis of the breakdown of these taxes, see <a href="http://www.ogj.com/index/article-display.articles.oil-gas-journal.general-interest-2.government.2010.02.obama-renews_call.QP129867.cmpid=EnlDailyFebruary12010.html" target="_blank">Nick Snow&#8217;s article in Oil &amp; Gas Journal</a>.</p>
<p>The President continues to believe that a good way to grow our economy and spur job growth will be to cause businesses to send more money to the federal government than to spend it in the free enterprise system.  The tax increases for the oil and gas industry are the same as the ones I wrote about last March and include:</p>
<ul>
<li>Repeal of percentage depletion,</li>
<li>Eliminate expensing of intangible drilling costs,</li>
<li>Extend the amortization period for geoligical and geophysical costs,</li>
<li>Repeal the domestic manufacturer&#8217;s deduction (only for oil and gas companies),</li>
<li>Remove the exception to passive loss limitations for working interest owners in producing properties, and</li>
<li>Repeal the enhanced oil recovery credit and the credit for production from marginal wells.</li>
</ul>
<p>It seems to me these proposals will have the opposite of the President&#8217;s <em>stated </em>desired impact. These types of policies will most likely result in fewer jobs, reduced government revenue, a shift away from domestic production to foreign production, and more reliance of foreign sources of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2010/02/08/some-things-never-change-obamas-tax-plan-for-oil-and-gas-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Administration&#8217;s Proposed Tax Increases on Oil &amp; Gas</title>
		<link>http://www.fuelingthebusiness.com/2009/03/23/obama-administrations-proposed-tax-increases-on-oil-gas/</link>
		<comments>http://www.fuelingthebusiness.com/2009/03/23/obama-administrations-proposed-tax-increases-on-oil-gas/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:32:14 +0000</pubDate>
		<dc:creator>Rob Opitz</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Tax Compliance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[g&g]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geological and geophysical]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Intangible Drilling Costs]]></category>
		<category><![CDATA[marginal well]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[passive activity]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=282</guid>
		<description><![CDATA[The proposed tax law changes for the energy industry contained in President Obama&#8217;s fiscal 2010 budget will have a major impact on U.S. energy producers if passed into law, and I don&#8217;t like what I see in these changes. It appears this administration is attempting to increase the cost of production to the point that [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">The proposed tax law changes for the energy industry contained in President Obama&#8217;s fiscal 2010 budget will have a major impact on U.S. energy producers if passed into law, and I don&#8217;t like what I see in these changes.</span></p>
<p dir="ltr" align="left">It appears this administration is attempting to increase the cost of production to the point that alternative energy sources become economic options. Unlike many in Washington, I expect the market to react with changes in behavior if these proposals are enacted. The results could force producers to move overseas or even force them out of business, as well as significantly increasing prices for consumers. Of course, this may be just what the President is hoping for.</p>
<p dir="ltr" align="left">Here are some of the more significant provisions for oil and gas producers and their impact.</p>
<p dir="ltr" align="left"><strong>Losing the tax deduction for IDC</strong> is a big deal since this generally represents the vast majority of the drilling costs for a well. By requiring these costs to be capitalized and spreading the deduction over a number of years through the cost depletion deduction, the result will be higher taxes and reduced net present value of cash flow on the properties.</p>
<p><strong>The loss of percentage depletion</strong> is another direct tax increase. While this affects all interest holders, it will significantly impact royalty holders. Most royalty owners are only able to take percentage depletion because they have very little cost basis against which to compute cost depletion.</p>
<p dir="ltr" align="left">Another change to the depletion deduction is the explicit <strong>requirement to have a reserve report</strong> to support the cost depletion calculation. Since not all companies pay for a reserve report to be completed each year, this will require an additional cost in addition to the increased taxes due to the loss of percentage depletion.</p>
<p dir="ltr" align="left"><strong>The specific exclusion of oil and gas companies from the manufacturing deduction</strong> is simply done to raise money and will have the ancillary effect of slower economic growth.</p>
<p dir="ltr" align="left"><strong>Repealing the passive activity exception for working interests</strong> will mean that many holders of working interests will be required to treat the income and losses as passive. The net effect will be a deferral of the net deductions in many cases.</p>
<p dir="ltr" align="left"><strong>The repeal of the Marginal Well Tax Credit</strong> will remove the ability for many wells to be economically productive. Collectively, these wells represent about 20% of the nation’s oil and 12% of its gas. Many of these wells may end up abandoned.</p>
<p dir="ltr" align="left"><strong>Increasing the recovery period for geological and geophysical costs</strong> from 24 months to 7 years will increase the net present cost of exploration activity.</p>
<p>If you&#8217;ve got questions on any of the proposed changes or how they could impact your business, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/03/23/obama-administrations-proposed-tax-increases-on-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a tax partnership and why should I care?</title>
		<link>http://www.fuelingthebusiness.com/2009/03/18/what-is-a-tax-partnership-and-why-should-i-care/</link>
		<comments>http://www.fuelingthebusiness.com/2009/03/18/what-is-a-tax-partnership-and-why-should-i-care/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:38:44 +0000</pubDate>
		<dc:creator>Rob Opitz</dc:creator>
				<category><![CDATA[Controller's Corner]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Tax Compliance]]></category>
		<category><![CDATA[carried interest]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[tax partnership]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=266</guid>
		<description><![CDATA[Assistance on this post provided by Emily Strong. A tax partnership is a tool used in certain drilling arrangements to ensure that the working interest owner who bears the cost of drilling a well also gets the tax benefits related to those costs. Consider the following example.  A working interest owner who doesn&#8217;t have the cash to drill [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Assistance on this post provided by Emily Strong.</p>
<p dir="ltr" align="left">A tax partnership is a tool used in certain drilling arrangements to ensure that the working interest owner who bears the cost of drilling a well also gets the tax benefits related to those costs.</p>
<p dir="ltr" align="left">Consider the following example.  A working interest owner who doesn&#8217;t have the cash to drill and develop his property strikes a deal with a third party operator to fund all of the drilling costs in exchange for a working interest in the property.  Even though the operator will incur all of the costs to drill that well, he can only deduct IDC in proportion to his ultimate working interest percentage.  The remaining IDC is treated as additional leasehold cost and is depleted (deducted) over time.  As a result, tax deductions for IDC paid in one year are not realized for tax purposes until later years. </p>
<p dir="ltr" align="left">Here&#8217;s where a tax partnership  can be a huge benefit to the operator.  By establishing a tax partnership and contributing all of the property and the costs of drilling and development to that partnership, all of the costs incurred (and resulting tax benefits) can be allocated to the operator regardless of the ultimate working interest percentages.</p>
<p dir="ltr">Using a tax partnership is not without its hassles.  The biggest headache is the administrative burden of accounting for the activity of the partnership and the requirement to file a federal partnership tax return each year.  Therefore, you should carefully consider the tax implications before deciding to use a tax partnership.</p>
<p dir="ltr">If you have questions about whether you might benefit from using a tax partnership, we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/03/18/what-is-a-tax-partnership-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we prepared for rising oil prices?</title>
		<link>http://www.fuelingthebusiness.com/2009/03/02/are-we-prepared-for-rising-oil-prices/</link>
		<comments>http://www.fuelingthebusiness.com/2009/03/02/are-we-prepared-for-rising-oil-prices/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:45:53 +0000</pubDate>
		<dc:creator>Rob Opitz</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets and Economy]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Pickens]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rig count]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=274</guid>
		<description><![CDATA[On February 2, T. Boone Pickens made the following prediction: &#8220;We got a break here, a little bit of a breather (with current oil prices), but within 60 days we&#8217;ll be back up to $60 oil and by end of the year we&#8217;ll be on our way &#8230; at $75.&#8221;  Full article. This prediction seems to [...]]]></description>
			<content:encoded><![CDATA[<p>On February 2, T. Boone Pickens made the following prediction:</p>
<blockquote><p>&#8220;We got a break here, a little bit of a breather (with current oil prices), but within 60 days we&#8217;ll be back up to $60 oil and by end of the year we&#8217;ll be on our way &#8230; at $75.&#8221;  <a href="http://www.reuters.com/article/reutersComService_3_MOLT/idUSTRE5115QQ20090202">Full article</a>.</p></blockquote>
<p>This prediction seems to presume either a declining supply, an increasing demand or both for oil in the very near future.  Just six months ago the fear (and focus of much of the political speak during the election campaigns) was that we had too much demand for the supply that could be produced causing prices to soar.  This sparked the debate about alternative sources of energy to decrease our dependence on foreign oil, and the complaints that the U.S. oil producers were making too much money in the process of trying to keep up with this demand. </p>
<p>A factor that plays into Pickens&#8217; scenario is the <a href="http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm">rig count</a> in the U.S.  For several months, due to a decreasing demand and the resulting drop in oil prices, we have seen an increase in the number of rigs taken out of service because it is now economically unfeasible to produce the reserves.  OPEC is also reducing production in an attempt to moderate global oil prices. </p>
<p>Eventually, this reduced supply will drop below the level necessary to sustain the market&#8217;s demand.  This could be amplified if demand for oil also begins to increase.  Once prices begin to rise, it may be too late for U.S. producers to react quickly since bringing rigs back online will be expensive and time consuming.  As a result, prices will rise quickly at a time when the economy may still be struggling.  If OPEC can ramp up production faster that our U.S. producers, we may end up purchasing even more foreign oil to relieve the burden of rising prices on the U.S. consumer.</p>
<p>Instead of trying to find ways to penalize our domestic oil producers, it might be wise to begin removing barriers to their ability to produce enough oil domestically so we can keep more of these dollars invested in our own economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/03/02/are-we-prepared-for-rising-oil-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s The (Economic) Deal?</title>
		<link>http://www.fuelingthebusiness.com/2009/02/04/so-whats-the-economic-deal/</link>
		<comments>http://www.fuelingthebusiness.com/2009/02/04/so-whats-the-economic-deal/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:59:31 +0000</pubDate>
		<dc:creator>Rob Opitz</dc:creator>
				<category><![CDATA[Controller's Corner]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tax Compliance]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[capital account]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[partnership agreement]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.fuelingthebusiness.com/?p=210</guid>
		<description><![CDATA[One of the common issues encountered in the setup of a drilling company is the handling of the economic deal of the partners in the drafting of the partnership agreement. Many deals, especially those financed by investment funds, have a tiered or waterfall structure for allocating income and distributions.  It is normal for the partners [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">One of the common issues encountered in the setup of a drilling company is the handling of the economic deal of the partners in the drafting of the partnership agreement.</p>
<p dir="ltr" align="left">Many deals, especially those financed by investment funds, have a tiered or waterfall structure for allocating income and distributions.  It is normal for the partners who are putting the deal together and who will run the day-to-day operations to have a relatively small ownership percentage on the front end since most of the capital will come from an investment fund.</p>
<p dir="ltr" align="left">Over time, based on the entity&#8217;s performance and the increase in value of the enterprise, these &#8220;operations partners&#8221; may increase their ownership percentage in the income and profits of the partnership.  This will usually occur once certain return hurdles are met for the &#8220;investment partners.&#8221;  Unless provided for in the partnership agreement, this switch in sharing percentages will result in the &#8220;investment partners&#8221; being allocated more income and therefore more distributions over time that the parties intend.</p>
<p dir="ltr" align="left">Although there are several options, the best way to make sure all partners end up being allocated the income and distributions everyone intends each party to receive over time, is to handle income allocation and distribution provisions independently in the partnership agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelingthebusiness.com/2009/02/04/so-whats-the-economic-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

